The o!TR Team is a small group who function as core drivers of the osu! Tournament Rating project.
| Username | Role |
|---|---|
| Stage | Admin, lead developer |
| Cytusine | Admin, mathematician, documentation, data entry, QA |
| SourMongoose | Admin, data entry, QA |
Contributors
Many people have contributed to the o!TR projects in a multitude of ways. The team is very appreciative of these individuals for their efforts.
Active
These users are active contributors to the project.
Inactive
These users previously contributed their time and expertise to the project, but have since moved on.
| Username | Role |
|---|---|
| Akinari | Web developer, UI/UX design |
| Arkyter | Early mathematics assistance |
| Artrix | Web developer, UI/UX design |
| Chiffa | Rust developer |
| Convex | Metrics & monitoring |
| D I O | Compliance and mathematics assistance |
| Eliteronix | Initial proof of concept dataset provider |
| lefrutit228 | .NET developer |
| LoPij | Rust developer |
| onkar | Early development assistance |
| ploot | Early feedback |
| Squink | Early developer |
| starlightof | Early UI/UX designer |
| Timper | Data verification |
Footnotes
-
Has data editing permissions, overseen by Admins. ↩